 |
w.e.f. 1st December, 2011 Price List |
|
| DESCRIPTION OF HOUSES |
UNIT CODE |
5% BOOKING AMOUNT (IN RS.)
A
|
10% CONTRIBUTION WITHIN 60 DAYS AFTER BOOKING (IN RS.)
B |
TOTAL CONTRIBUTION / DOWN PAYMENT FOR HOUSES (A + B) |
BALANCE COST OF THE HOUSE/FINANCE AMOUNT |
OPTION FOR SELF FINANCE |
OPTION FOR HOME-LOAN / FINANCE |
| BALANCE 85% AMOUNT IN 36 EQUAL MONTHLY INSTALLMENTS WITHOUT ANY
INTEREST COMPONENT /FINANCE/HOMELOAN |
EMI FOR 15 YRS ON THE FINANCE OF BALANCE AMOUNT
( 85% OF THE TOTAL COST) @ 10.75%* (IN RS.) |
EMI FOR 20 YRS ON THE FINANCE OF BALANCE AMOUNT(85% OF THE TOTAL
COST)
@ 10.75%* (IN RS.) |
|
GREAT: TYPE - A (Stilt plus 9 floors) |
| 1 Bedroom | 011 | 95000 | 190000 | 285000 | 1615000 | 44861 | 18103 | 16396 |
| CROWN: TYPE - B (Stilt plus 9 floors) |
| 2 Bedroom | 022 | 134350 | 268700 | 403050 | 2283950 | 63443 | 25602 | 23187 |
| GORGEOUS: TYPE - C (Stilt plus 9 floors) |
| Penthouse (3 Bedroom) | 036 | 221000 | 442000 | 663000 | 3757000 | 104361 | 42095 | 38125 |
| 3 Bedroom | 031 | 202800 | 405600 | 608400 | 3447600 | 95767 | 38646 | 35001 |
| 3 Bedroom | 032 | 183250 | 366500 | 549750 | 3115250 | 86535 | 34920 | 31627 |
| 3 Bedroom | 034 | 178050 | 356100 | 534150 | 3026850 | 84079 | 33929 | 30729 |
| 2 Bedroom | 033 | 132500 | 265000 | 397500 | 2252500 | 62569 | 25249 | 22868 |
| ZENITH: TYPE - D (Stilt plus 6 floors) |
| 4Bedroom Duplex | 041 | 437000 | 874000 | 1311000 | 7429000 | 206361 | 83276 | 75421 |
| 4Bedroom Duplex | 044 | 358750 | 717500 | 1076250 | 6098750 | 169410 | 68364 | 61916 |
| 4Bedroom Duplex | 043 | 361350 | 722700 | 1084050 | 6142950 | 170638 | 68859 | 62365 |
| 4Bedroom Duplex | 042 | 363950 | 727900 | 1091850 | 6187150 | 171865 | 69355 | 62814 |
| 3 Bedroom Duplex | 045 | 309350 | 618700 | 928050 | 5258950 | 146082 | 58950 | 53390 |
| 3 Bedroom Duplex | 046 | 295000 | 590000 | 885000 | 5015000 | 139306 | 56216 | 50914 |
| * The Figures shown are arbitrarily calculated at the interest rate of 9.75% it may vary as per the discretion of the banks / financial institutions and prevailing home-loan interest rates in market |